| 1 | CHECK FORMAT |
| 2 | OK |
| 3 | NOT IN TABLE |
| 4 | AGENT NOT SIGNED IN |
| 5 | CHECK SEGMENT NUMBER |
| 6 | CHECK ACTION CODE |
| 7 | CHECK FLIGHT NUMBER |
| 8 | CHECK DATE |
| 9 | CHECK CITY CODE |
| 10 | NO ENTRY |
| 11 | UNABLE TO PROCESS |
| 12 | INVALID CHECK RATE CODE |
| 13 | UNABLE TO ROUTE |
| 14 | SIGN IN |
| 15 | INVALID |
| 16 | REPEAT |
| 17 | NOT OPERATING |
| 18 | INVALID ALLO ENTER Y OR ALL |
| 19 | CHECK ITEM |
| 20 | RESTRICTED |
| 21 | CHECK CLASS OF SERVICE |
| 22 | CHECK DISEMBARKATION POINT |
| 23 | CHECK BOARDING POINT |
| 24 | RE-ENTER IN 3 MINUTES |
| 25 | CHECK NUMBER IN PARTY |
| 26 | SENT |
| 27 | INVALID CORPORATED CODE/QUALIFIER |
| 28 | NO DATE ALLOWED IN DESCRIPTION |
| 29 | ON QUEUE |
| 30 | UNABLE TO QUEUE |
| 31 | FINISH OR IGNORE |
| 32 | CITY NOT ON-LINE |
| 33 | ENTER MESSAGE IN REMARKS |
| 34 | INVALID AMADEUS ID |
| 35 | SINGLE PASSENGER ASSOCIATION ALLOWED |
| 36 | NO DATA BASE FOR AIRLINE |
| 37 | OFF |
| 38 | ENTRY VALID ONLY FROM QUEUE |
| 39 | NO MATCH FOR NAME |
| 40 | UNABLE TO CREATE NAME/CHECK DATA BASE |
| 41 | CHECK NUMBER OF SEATS |
| 42 | CHECK LINE NUMBER |
| 43 | NEED AVAILABILITY DISPLAY |
| 44 | CHECK STATUS CODE |
| 45 | CHECK NUMBER OF CARS/ROOMS |
| 46 | CANCELLED FROM |
| 47 | INVALID COUNTRY CODE |
| 48 | SEGMENT |
| 49 | NO TRANSACTION PRESENT |
| 50 | NO ITINERARY |
| 51 | NEED FLIGHT OR ESTIMATED DEPARTURE TIME |
| 52 | NEXT REPLACES |
| 53 | NO ACTIVE SEGMENT |
| 54 | MESSAGE TOO LONG |
| 55 | IGNORE AND RE-ENTER |
| 56 | INVALID ACTION CODE |
| 57 | INVALID DUTY CODE |
| 58 | WARNING - SPACE IS ON REQUEST |
| 59 | * |
| 60 | INVALID OTHER |
| 61 | FLIGHT NOT YET IN ITINERARY |
| 62 | OFF QUEUE |
| 63 | OUT OF RANGE |
| 64 | UNABLE TO CONTACT OK |
| 65 | MAXIMUM CORPORATE QUALIFIERS EXCEEDED |
| 66 | CHECK NUMBER |
| 67 | AAA OK |
| 68 | INVALID TRAVEL AGENCY |
| 69 | QUEUE NOT OFF |
| 70 | QUEUE OFF |
| 71 | UNABLE TO ACTIVATE QUEUE/MAXIMUM OF 28 QUEUES ALLOWED |
| 72 | QUEUE OK |
| 73 | SENT TO RESERVATION CONTROL |
| 74 | INVALID REQUEST USE S OR A |
| 75 | INVALID PRINTER OPTION USE P O OR T |
| 76 | SENT TO CRAS |
| 77 | MAXIMUM COUNTRY CODES EXCEEDED |
| 78 | CHECK FUNCTIONAL IDENTIFICATION |
| 79 | FLIGHT ALREADY IN ITINERARY |
| 80 | MAXIMUM CORPORATE CODE/QUALIFIERS EXCEEDED |
| 81 | ALL OK |
| 82 | DUPLICATE |
| 83 | SC ACTIVE |
| 84 | VP |
| 85 | NO NAMES |
| 86 | SEE SUPPLEMENTAL QUEUE |
| 87 | NO PNR IN AAA |
| 88 | GROUP PNR REMOVAL |
| 89 | INVALID PASSENGER TYPE |
| 90 | UNBLOCKED QUEUE AVAILABLE |
| 91 | CHECK ARRIVAL/DEPARTURE TIME |
| 92 | NEXT FOLLOWS |
| 93 | MODIFY |
| 94 | FILE PREVIOUS PNR |
| 95 | QUEUE FILE MAINTENANCE DONE |
| 96 | NEED RECEIVED FROM ELEMENT |
| 97 | MAXIMUM AMADEUS OFFICE IDS EXCEEDED |
| 98 | NAMES EXCEED 99 |
| 99 | UNABLE TO PROCESS INVALID RATE CODES |
| 100 | INVALID TRANSACTION |
| 101 | INVALID SEAT NUMBER |
| 102 | QUEUE CATEGORY EMPTY |
| 103 | UNABLE TO DISPLAY |
| 104 | QUEUE EMPTY |
| 105 | INVALID PRINTER FORMAT |
| 106 | INVALID. IMR LOCATION = NO |
| 107 | QUEUE CATEGORY NOT ASSIGNED |
| 108 | MODIFIED |
| 109 | NEED CITY/OTHER AIRLINE CODE |
| 110 | CHECK CITY/OTHER AIRLINE CODE |
| 111 | IGNORED |
| 112 | PCCA |
| 113 | PREVIOUS ENTRY IN PROGRESS |
| 114 | NO AVAILABLE ROOMS FOUND USE /ST-ALL |
| 115 | UNABLE TO PROCESS INVALID RATE CODES |
| 116 | CHECK CODE |
| 117 | INVALID SIGN |
| 118 | SPECIFY PRINTER FOR THIS STOCK TYPE |
| 119 | UNABLE TO RETRIEVE PNR |
| 120 | STOCK REFERENCE ALREADY EXISTS - USE DSRC OR DSRX |
| 121 | MESSAGE NOT FROM QUEUE |
| 122 | TR SIGN ONLY |
| 123 | STOCK REFERENCE NOT PRESENT FOR THIS OFFICE |
| 124 | CHECK EQUIPMENT |
| 125 | MAXIMUM OF 30 DAYS |
| 126 | CHECK PARENT FLIGHT NUMBER |
| 127 | CHECK ORIGINATING CITY |
| 128 | STOCK TYPE ALREADY EXISTS |
| 129 | STOCK TYPE NOT PRESENT FOR THIS OFFICE |
| 130 | CHECK NUMBER - CLASSES |
| 131 | CHECK NUMBER - MEAL CODES |
| 132 | CHECK DATE ADJUSTMENT |
| 133 | CHECK NUMBER OF SECTORS |
| 134 | CHECK DESTINATION CITY |
| 135 | DUPLICATE FLIGHT NUMBER |
| 136 | NEED SEAT INFORMATION |
| 137 | STOCK TYPE NOT PRESENT FOR THIS SUPPLIER |
| 138 | INVALID REQUEST - T RESTRICTED |
| 139 | STP OFFICE ID NOT FOUND ON SYSTEM |
| 140 | EXTRA SECTION EXCEEDS AVAILABILITY RECORD |
| 141 | SYSTEM ERROR HAS OCCURED |
| 142 | EXTRA SECTION CREATED |
| 143 | STP SITE INVALID FOR THIS OFFICE |
| 144 | INVALID TTY ADDRESS |
| 145 | DISPLAY AND REENTER |
| 146 | CHECK - CALL SUPERVISOR |
| 147 | THIS SUPPLIER HAS NO CURRENT RANGE TO DELETE |
| 148 | UNKNOWN PRINTER |
| 149 | INVALID GATE |
| 150 | RETRIEVE PNR |
| 151 | INVALID NOTIFICATION CODE |
| 152 | NO FLIFO RECORD |
| 153 | SECONDARY REQUEST RESTRICTED |
| 154 | FLIGHT RETURN |
| 155 | CHECK NOTIFICATION AIRPORT |
| 156 | NOT AVAILABLE |
| 157 | CHECK SEGMENT ENTRY |
| 158 | NEED LINE CGN |
| 159 | NEED OTHER AIRLINE SIGN |
| 160 | NO MESSAGE |
| 161 | SEAT NOT ASSIGNED |
| 162 | NEED / |
| 163 | ITEM IN RESTRICT OA TABLE |
| 164 | CRAS ONLY |
| 165 | FILE MAINTENANCE CYCLING |
| 166 | INVALID COLUMNS |
| 167 | INVALID ADDRESS |
| 168 | AIRPORT/CITY NOT OPERATING |
| 169 | INVALID - NOT HD HTL MESSAGE BLOCK |
| 170 | UAF DEFERRED |
| 171 | UAF REACTIVATED |
| 172 | UNABLE TO RETRIEVE LIST |
| 173 | AVAILABLE |
| 174 | EXCEEDS MAXIMUM REMARKS ITEM |
| 175 | CHECK DATE RANGE |
| 176 | CHECK FREQUENCY |
| 177 | NO AVS AGREEMENT |
| 178 | RQ APPROP DISP |
| 179 | REDISPLAY/CHECK DATA |
| 180 | INVALID PROB IN CITY |
| 181 | CHECK COUNT |
| 182 | RESERVED |
| 183 | UNABLE TO DETAIL |
| 184 | UNABLE/CHECK LINE OF FLIGHT |
| 185 | MAXIMUM 30 F/S DAY |
| 186 | MAXIMUM INDS CREATED |
| 187 | CORRUPT TST FOUND |
| 188 | CHECK MEAL CODE |
| 189 | CHECK RC |
| 190 | NOCN STUB/CHECK AVAILABILITY |
| 191 | BLOCKED |
| 192 | J/S UNABLE |
| 193 | HTL ERROR - INVALID HOTEL NAME FIELD |
| 194 | BOARDING POINT NOT OPERATING |
| 195 | OFF POINT NOT OPERATING |
| 196 | SYSTEM ERROR OCCURED/REENTER |
| 197 | MAXIMUM CITYPAIRS CREATED |
| 198 | 22 LEG LIMIT |
| 199 | RESTRICTED TO RC |
| 200 | HTL ERROR - INVALID DATA CR/RA/RC/EX/FE |
| 201 | CHECK NUMBER CPTS |
| 202 | STUB CREATED |
| 203 | UNBLOCKED |
| 204 | REENTER |
| 205 | CHECK OTHER AIRLINE ACCESS LIST |
| 206 | CHECK OTHER AIRLINE CODE |
| 207 | SEE OAG |
| 208 | REPEAT ONCE ONLY |
| 209 | PROC F,MAINT/S,CGE |
| 210 | DATA COLLECTION |
| 211 | NUMBER OF SEGMENTS EXCEEDS 99 |
| 212 | INVALID-MESW STATUS |
| 213 | NO PASSENGER DATA |
| 214 | NAMES/NUMBER UNEQUAL |
| 215 | NO WAITLIST |
| 216 | EPD IN PROCESS |
| 217 | NO ITEMS |
| 218 | UNABLE TO RECONCILE |
| 219 | PD/WORKING |
| 220 | SC/WORKING-REDSPL Q |
| 221 | F/S EXCDS AVBL REC |
| 222 | NGR UNA RET PRM PG |
| 223 | PG CHN ERR-CHECK MAN |
| 224 | SKPD SOME PG CHNS |
| 225 | NO PD FOR ALPHA A |
| 226 | NO ID ASO WIT H PD |
| 227 | ID AND PDS CRID |
| 228 | ALPHA A PD CRID |
| 229 | PRIME PD RET ERR |
| 230 | PD RSTRD FROM PG |
| 231 | CHN PD RET ERR |
| 232 | CHN PDS DELETD |
| 233 | HPDNRR PD REC |
| 234 | UNA RET PG A |
| 235 | TTY TO OA-PNR UNFL |
| 236 | TTY REQ INHIBITED |
| 237 | RETRIVE BY FLIGHT/DATE-NAME |
| 238 | ERROR 27 |
| 239 | FLT RECON COMPLTE |
| 240 | FLIGHT DEPARTED |
| 241 | UNABLE-TRY IN 15 MINUTES |
| 242 | NO SPECIAL MEALS |
| 243 | INVALID FOR EASTERN FLIGHT |
| 244 | NO DETAIL |
| 245 | NEED RESS PREV STN |
| 246 | NO REPEAT |
| 247 | NO HISTORY |
| 248 | TICKET MANUALLY |
| 249 | CHECK INITIALS |
| 250 | AUXILIARY SERVICE REQUIRED |
| 251 | NO AIR SEGMENTS |
| 252 | TICKET TOO LONG |
| 253 | NONE AVAILABLE |
| 254 | NO MORE |
| 255 | NONE SCHEDULED |
| 256 | DIRECT ACCESS RESTRICTED |
| 257 | CARRIER RESTRICTED |
| 258 | FUNCTION NOT SUPPORTED |
| 259 | RETRY IN 1 MINUTE |
| 260 | FUNCTION RESTRICTED |
| 261 | ENTRY NOT SUPPORTED |
| 262 | ERROR OCCURED/REENTER |
| 263 | CHECK TIME |
| 264 | CHECK CARRIER CODE |
| 265 | CHECK NAME |
| 266 | CHECK CONNECTION TIME |
| 267 | CHECK CURRENCY CODE |
| 268 | CHECK CONNECTION CITY |
| 269 | CHECK CONNECTION CATEGORY |
| 270 | ACCESS RESTRICTED |
| 271 | CHECK FARE TYPE |
| 272 | TIME LIMIT TICKETING ONLY |
| 273 | CHECK USER CODE |
| 274 | CHECK FUNCTION CODE |
| 275 | CARRIER TABLE FULL |
| 276 | MULTI ITEMS INVALID |
| 277 | INVALID BYPASS REQUEST |
| 278 | NO PRIOR AVAILABILITY REQUEST |
| 279 | NO PRIOR SCHEDULE REQUEST |
| 280 | SEE 1RG GG FARE |
| 281 | UNABLE - REQUEST NEW DISPLAY |
| 282 | NEED BOARDING/OFFLOADING POINT |
| 283 | NO MORE FLIGHTS |
| 284 | SECURED PNR |
| 285 | RE-REQUEST WITH EARLIER TIME |
| 286 | SEE GG HQ QF FARES |
| 287 | SPECIFY AIRPORT CODE |
| 288 | SEE GG HQ SN FARES |
| 289 | SEE 1OP GG FR CTY CTY |
| 290 | SEE GG AIR SR FARES |
| 291 | SPECIFY OFFLOADING POINT |
| 292 | SECURITY DATA MISSING |
| 293 | USE 1US FOR USAIR |
| 294 | NO TRANSLATION EXISTS |
| 295 | INVALID DIRECT ACCESS ID |
| 296 | XX IS CURRENTLY DOWN - RETRY LATER |
| 297 | EXISTING AAA REQUIRED - XX |
| 298 | XX DIRECT ACCESS ERR 02 - REINPUT |
| 299 | NO AAA AVAIL FOR XX |
| 300 | -RETRY LATER |
| 301 | LOST RESPONSE - RETRY |
| 302 | PREVIOUS ENTRY IN PROGRESS FOR XX |
| 303 | AAA TIMEOUT IN PROGRESS FOR XX |
| 304 | CRUISE MATCH AVAILABLE 7:30A-9P EST MO-SA/OPEN SOME HOLIDAYS |
| 305 | INVALID RESPONSE FROM XX |
| 306 | INVALID CONTROL INFORMATION |
| 307 | CANNOT PROTECT SESSION |
| 308 | INVALID REQUEST |
| 309 | PREVIOUS ET IN PROCESS |
| 310 | NOT AVAILABLE NOW |
| 311 | DO NOT TICKET - -UNAUTHORIZED CARRIER |
| 312 | USE SEGMENT SELECT |
| 313 | INVALID ACCOUNT NUMBER |
| 314 | CREDIT CARD NOT ACCEPTED BY SYSTEM PROVIDER/TICKETING CARRIER |
| 315 | NEED FORM OF PAYMENT |
| 316 | CHECK FORM OF PAYMENT |
| 317 | NEED ACCOUNT CODE |
| 318 | RPT-TOO MANY NAMES |
| 319 | NEED FARE |
| 320 | CONST FARE MAY APPLY-RQ CJT |
| 321 | INVALID OP-CLASS CHANGE FLIGHT-BUILD OPEN SEGMENT |
| 322 | INVALID PRINTER TYPE |
| 323 | NO GROUP PRINTER |
| 324 | NO INDIVIDUAL PRINTER |
| 325 | RESTRICTED : PNR NOT FINISHED |
| 326 | INVALID TICKETING CARRIER |
| 327 | NEED TICKETING CARRIER |
| 328 | REQUEST HARD COPY |
| 329 | FARE FILE LOAD |
| 330 | NEED TOUR |
| 331 | INVALID ITINERARY FOR ITX FARE |
| 332 | QCP UPDATE IN PROGRESS-ENTER END |
| 333 | - INVALID SEQUENCE NUMBER |
| 334 | VALIDATION DATE |
| 335 | CURRENCY CONVERSION ERROR |
| 336 | RESTRICTED REMOTE LOCATION |
| 337 | NEED RETRIEVED PNR |
| 338 | LARGE TICKET |
| 339 | NEED NAMES |
| 340 | ENTRY - INCLUDE ROUTE NUMBER |
| 341 | NEEDS AMERICAN EXPRESS CREDIT CARD VERIFICATION |
| 342 | PT FORMAT |
| 343 | ST FORMAT |
| 344 | FI FORMAT |
| 345 | CURRENCY CODE |
| 346 | PASSENGER TYPE |
| 347 | UNAVAILABLE FUNCTION |
| 348 | MORE THAN 13 SEGMENT SELECTED |
| 349 | BAD BA RECORD |
| 350 | MIXED PASSENGER TYPES - USE NAME SELECT |
| 351 | UNABLE TO PRICE - MISSING FARE DATA |
| 352 | SIDE TRIP |
| 353 | INVALID - MUST QUIT FARE AMEND |
| 354 | SAVE FORMAT |
| 355 | MULTI-AIRPORT CITY |
| 356 | TAT NOT VALID WITH FARESHARE |
| 357 | LINK DOWN |
| 358 | LOST MESSAGE - RETRY |
| 359 | NOT PREV QUOTE EXIST |
| 360 | FARES TEMPORARILY UNAVAILABLE |
| 361 | EASTERN NOT IN ITINERARY/ENTER TICKETING CARRIER |
| 362 | BD PASS INFO |
| 363 | FARE CALCULATION TOO LONG |
| 364 | CHECK IN REQUIRED |
| 365 | ACCOUNT MESSAGE |
| 366 | INVOICE |
| 367 | PARTIALLY PROCESSED |
| 368 | CUSTOMER NUMBER |
| 369 | ATC NUMBER |
| 370 | SKY-OK |
| 371 | CHECK ADJUSTMENT |
| 372 | CHECK TOTAL |
| 373 | - BEST BUY UNAVAILABLE |
| 374 | NEED COMMISSION |
| 375 | NEEDS AUXILIARY SEGMENT |
| 376 | NEEDS AIR SEGMENT |
| 377 | ACTION CODE |
| 378 | INVALID SEGMENT IN CHANGE TO TRANSACTION |
| 379 | UNEQUAL NUMBER OF NAMES/PARTY SEGMENT |
| 380 | CONFIRMED SEGMENT AFTER WAIT LISTED SEGMENT |
| 381 | ITINERARY |
| 382 | CONFIRM |
| 383 | NMS FORMAT |
| 384 | INVALID AUXILIARY SEGMENT |
| 385 | NEED TICKETING ARRANGEMENT |
| 386 | WARNING: DATE CONTINUITY SEGMENT |
| 387 | SIMULTANEOUS CHANGES TO PNR - USE WRA/RT TO PRINT OR IGNORE |
| 388 | WARNING: NEED ARNK 1ST SEGMENT |
| 389 | WARNING: COMBINE PREVIOUS SEGMENT AND SEGMENT |
| 390 | WARNING: SEGMENT CONTINUITY SEGMENT |
| 391 | NEED TELEPHONE NUMBER |
| 392 | NEED RECORD LOCATOR |
| 393 | SPECIFY PASSENGER CLASS |
| 394 | NO HOST SEGMENTS |
| 395 | CORP/INDIV NAMES UNEQUAL |
| 396 | WARNING: CHECK TICKETING MESSAGE/PNR CHANGED |
| 397 | WARNING: CHECK TICKETING DATE |
| 398 | DURING LINK SESSION |
| 399 | CHECK TICKETING/SEE GGREZ*120 |
| 400 | NO ITINERARY - FINISH OR IGNORE |
| 401 | */NEED WTC PROFILE |
| 402 | */NEED WTC PHONE |
| 403 | */UNMATCHED WTC NUMBERS |
| 404 | */NEED MINIMUM 2 WITH SEGMENT |
| 405 | RESTRICTED - NEGATIVE AUDIT |
| 406 | INVALID TICKETING ARRANGEMENT |
| 407 | MORE THAN 1 C/ ENT |
| 408 | NAME/NUMBER UNEQUAL |
| 409 | UTL OM BLK |
| 410 | CHECK QUEUE DATE |
| 411 | IGNORED - REENTER |
| 412 | NO ITINERARY DELETE QUEUE FIELD/ENTER QQC-ALL |
| 413 | PREV ENT NOT FILE RCD |
| 414 | INTERNAL PROCESSING ERROR |
| 415 | OPTION INVLD ON MULTI-CO DSPL |
| 416 | OPTION VALID ON CC OR CSD ONLY |
| 417 | DISPLAY AUTOMATIC AVAILABILITY |
| 418 | CAR COMPANY NOT AT LOCATION |
| 419 | OPTION INVALID FOR COMPANY |
| 420 | SMS CAPTURE COMPLETED |
| 421 | SMS RESTORE COMPLETED |
| 422 | RATE CATEGORY NOT IN SYSTEM |
| 423 | INVALID ORIGIN /DESTINATION |
| 424 | INVALID BOOKING SOURCE NUMBER |
| 425 | INVALID DATE |
| 426 | NBR CARS GIVEN EXCEEDS LIMIT |
| 427 | TRANSACTION NOT ALLOWED FOR THIS TERMINAL |
| 428 | PUP DATE TOO FAR IN FUTURE |
| 429 | FIELD MUST BE NUMERIC |
| 430 | RETRIEVE PNR FIRST |
| 431 | SEGMENT DOES NOT EXIST |
| 432 | INVALID CURRENCY CODE |
| 433 | NO EXISTING RECORD |
| 434 | NO SPACE AVAILABLE |
| 435 | RATE QUOTED MUST BE ENTERED |
| 436 | LOCATION DISPLAY REQUIRED |
| 437 | FLIGHT SEGMENT NOT FOUND |
| 438 | CAR TYPE NOT SUPPORTED |
| 439 | DELETE INVALID - MODIFY ONLY |
| 440 | INVALID LENGTH ON OPTION |
| 441 | SEE PRINTER FOR OUTPUT |
| 442 | TRANSACTION DOES NOT ALLOW OPTION |
| 443 | CHECK AVAILABLE ITEM NUMBER |
| 444 | CHECK COLUMN CHARACTER |
| 445 | C/A NOT AVAIL THIS CAR COMPANY |
| 446 | C/A - "ERR" FROM CAR COMPANY |
| 447 | C/A - "WAR" FROM CAR COMPANY |
| 448 | CAR TYPE OR CUST. ID. REQ. |
| 449 | ATC NUMBER NOT IN TABLE |
| 450 | INVALID SERVICE TYPE |
| 451 | INVALID ATC NUMBER |
| 452 | PROCESSED |
| 453 | ERROR-AIRLINE CODE - CONTACT HELP DESK |
| 454 | CAR NOT AVAIL-COMPLETE ACCESS |
| 455 | INVALID ARCS LOCATION CODE |
| 456 | INVALID OR MISSING CAR TYPE |
| 457 | INVALID OR MISSING DATE |
| 458 | INVALID OR MISSING COMPANY NAME |
| 459 | INVALID KEYWORD |
| 460 | INVALID RULE CODE |
| 461 | ERROR- EFFECTIVE DATE |
| 462 | ERROR- DISCONTINUE DATE |
| 463 | INVALID TEXT DATA |
| 464 | INVALID PASSWORD CODE |
| 465 | INVALID RULE REFERENCE |
| 466 | ERROR- TITLE |
| 467 | ERROR- RETENTION VALUE |
| 468 | ERROR- PICKUP TIME |
| 469 | ERROR- DROPOFF TIME |
| 470 | ERROR- ADVANCE BOOKING |
| 471 | ERROR- ADVANCE PAYMENT |
| 472 | CHECK DROP-OFF FIELD |
| 473 | CHECK AIRLINE SELL FIELD |
| 474 | CHECK AGENCY SELL FIELD |
| 475 | CHECK CREDENTIAL REQUIRED FIELD |
| 476 | SMS MISMATCH |
| 477 | INVALID FORMAT |
| 478 | INVALID MONTH/YEAR |
| 479 | INVALID YEAR |
| 480 | RESTRICTED TRANSACTION |
| 481 | TEMPORARILY CANCEL AND REBOOK |
| 482 | INVALID TEXT ELEMENT IDENTIFIER |
| 483 | CHECK TRANSACTION PARAMETER |
| 484 | CHECK SECURITY GROUP NUMBER |
| 485 | CAPTURE INIT-WATCH FOR UNMSG |
| 486 | RESTORE INIT-WATCH FOR UNMSG |
| 487 | ABORT INITIATED |
| 488 | '////' PARM MUST BE ONLY PARM |
| 489 | CHECK FORMAT ON OPTIONS |
| 490 | ERROR KEY-CODE |
| 491 | ERROR IDENTIFIER-TYPE |
| 492 | ERROR |
| 493 | COMPOSITE CODE DOES NOT EXIST |
| 494 | ERROR-INDICATOR |
| 495 | ERROR-TIME |
| 496 | ALL KEY CODES CAN'T BE EXCLD |
| 497 | MESSAGE ENROUTE |
| 498 | COMPOSITE CODE EXISTS |
| 499 | '$$$$' PARM MUST BE ONLY PARM |
| 500 | VERIFY DROP POLICY IN GENIE |
| 501 | CHECK AVAILABLE LINE NUMBER |
| 502 | NON-AIRPORT OPTION OFF |
| 503 | ERROR-RECORD RETRIEVAL |
| 504 | TIME/DATE RESTRICTIONS MAY APPLY |
| 505 | PROCESS THIS CAR TYPE MANUALLY |
| 506 | INVALID ENTRY |
| 507 | *CHECK CALL SUPE RATES |
| 508 | ....AVC MESSAGES............ |
| 509 | SYSTEM BUSY-RETRY IN 1 MINUTE |
| 510 | MISSING/INVALID CHAIN CODE |
| 511 | NO ITEMS FOUND |
| 512 | ERROR NUMBER REQ FLD |
| 513 | EFFEC DATE GREATER DISC DATE |
| 514 | DISPLAY KWIK QUOTE |
| 515 | MUST BE MULTI COMPANY REQUEST |
| 516 | FLT REQUIRED FOR EXP SVC |
| 517 | ENTER CLIENT NAME OR /ID- |
| 518 | ENTER RENTAL CITY |
| 519 | ENTER VEHICLE TYPE |
| 520 | ENTER PICK UP DATE |
| 521 | ENTER RETURN DATE |
| 522 | ENTER PICK UP TIME |
| 523 | INVALID CUSTOMER ID |
| 524 | CLIENT NAME TOO LONG |
| 525 | INVALID PICK UP DATE |
| 526 | INVALID PICK UP TIME |
| 527 | INVALID RENTAL CITY |
| 528 | INVALID RETURN CITY |
| 529 | INVALID RETURN DATE |
| 530 | INVALID VEHICLE TYPE |
| 531 | INVALID DISCOUNT NUMBER |
| 532 | INVALID EXPRESS SERVICE REQUEST |
| 533 | INVALID RATE CODE |
| 534 | INVALID SPECIAL EQUIPMENT CODE |
| 535 | INVALID FREQ FLYER AIRLINE |
| 536 | XPRESS SVC NO LONGER AVAILABLE |
| 537 | NOT WITHIN GOLD SVC HOURS |
| 538 | INVALID IATA/ARC NUMBER |
| 539 | VEHICLE TYPE NOT AVAILABLE |
| 540 | /ARR- REQD IN CAR SEGMENT |
| 541 | ERROR CHARACTER |
| 542 | ERROR STATION |
| 543 | /VT- NOT AVAILABLE C/A |
| 544 | INVALID ACTION CODE - |
| 545 | TERM NOT CRAS - |
| 546 | CHECK DATE OR INVALID LOCATION |
| 547 | MISSING/INVALID ARRIVAL TIME |
| 548 | SIMULTANEOUS ACCESS TO A COMPLETE ACCESS SEGMENT |
| 549 | NOT ALLOWED 1052STATE |
| 550 | ERROR MASTER ALREADY EXISTS |
| 551 | ERROR INVALID AAA TYPE |
| 552 | DISPLAY-INCOMPLETE |
| 553 | INVALID HEX DATA |
| 554 | ERROR DUPLICATE AAA TYPE |
| 555 | ERROR RECORD NOT AVAILABLE |
| 556 | CAR TYPE NOT CARRIED |
| 557 | CAR TYPE CLOSED |
| 558 | LOCATION NOT IN SYSTEM |
| 559 | INVALID LNIATA |
| 560 | OPTION MUST BE SPECIFIED |
| 561 | VEHICLE TYPE MUST BE ENTERED |
| 562 | CAR COMPANY NOT ACTIVE |
| 563 | AIRPORT CODE NOT IN SYSTEM |
| 564 | MISSING AIRPORT CODE |
| 565 | ERROR - 3 CHARACTER AIRPORT CODE |
| 566 | ALREADY ACTIVATED |
| 567 | ACTIVATED |
| 568 | ALREADY DEACTIVATED |
| 569 | DEACTIVATED |
| 570 | SPECIFIED SEG NOT FLIGHT SEG |
| 571 | INACTIVE OPTION |
| 572 | INVALID OPTION |
| 573 | INVALID SCR UPDATE-RETRY |
| 574 | NAME REQUESTED NOT FOUND |
| 575 | ERROR - ADDRESS/TRANSACTION CODE |
| 576 | OPTION DOES NOT ALLOW '--' |
| 577 | OPTION DOES NOT ALLOW '--' |
| 578 | SPECIFIED SEGM NOT CAR SEGM |
| 579 | MULTIPLE SELL TRANSACTION NOT AVAILABLE FOR COMPLETE ACCESS |
| 580 | INVALID NUMBER OF COMPANIES FOR CITY |
| 581 | /CF FIELD MUST BE ENTERED ALONE |
| 582 | NO AGENCY INFORMATION FOUND |
| 583 | CHK NBR OF VEHICLES REQUESTED |
| 584 | INVALID SIGNATURE LINE |
| 585 | PUP NOT ALLOWED THIS CITY/LOC |
| 586 | DOF NOT ALLOWED THIS CITY/LOC |
| 587 | NO GOLD SVC THIS TERMINAL |
| 588 | CARS NOT AVAILABLE - CHECK DATE/TIME |
| 589 | RATE NOT AVAIL-CHECK MIN RNTL |
| 590 | RATE NOT AVAIL-CHECK ADV BKG |
| 591 | VFY HRS CITY CLSD AT PSGR ARR |
| 592 | ONE WAY RENTALS NOT ALLOWED |
| 593 | RETURN LOC NOT 24 HRS - CK TIM |
| 594 | CAR TYPES ON REQUEST ONLY |
| 595 | CASH PYMT NOT ALLOWD-CHK DT/TM |
| 596 | LEAD TIME REQD-RES ON STANDBY |
| 597 | 7 DAY MIN REQD FOR ONE WAY |
| 598 | RESERVATION NUMBER REQUIRED |
| 599 | RESERVATION IN REQUEST STATUS |
| 600 | UNABLE PROC COMPLETE ACCESS |
| 601 | NO COMPLETE ACCESS THIS VEHICLE TYPE |
| 602 | ALREADY CONFIRMED |
| 603 | CANNOT PROC -NN- STATUS |
| 604 | INVALID P I D NUMBER |
| 605 | REOPTION ENTERED |
| 606 | *** SOFT SELL DISPLAY *** |
| 607 | THIS TERMINAL INACTIVE |
| 608 | DISPLAY CAR AVAILABILITY/RATES |
| 609 | ERROR- INVALID INPUT IS 0 -OR- 2 |
| 610 | NO CHANGE ALLOWED-CANCEL/REBOOK |
| 611 | CHANGE NOT ALLOWED-ID PRESENT |
| 612 | NAME FIELD CAN NOT BE DELETED |
| 613 | CHANGE NOT ALLOWED-SEG IS DA |
| 614 | NOT ALLOWED-BOOKED PREV CONV |
| 615 | INVALID PROCESSING TYPE CODE |
| 616 | INVALID PROCESSING INDICATOR |
| 617 | HAND CNTLS NOT AVAIL-CHK DT/TM |
| 618 | VERIFY STOCK NUMBER / CHECK DIGIT @FROM@ |
| 619 | BABY SEATS NOT AVAIL-CHK DT/TM |
| 620 | INVALID /BS- CMPLT ACCESS |
| 621 | /ARR- TIME HAS PASSED |
| 622 | INVALID CORPORATE ID NUMBER |
| 623 | CREATE PARM MUST BE ONLY PARM |
